Results & Fixtures
Fixture List 2009/2010 |
|---|
National League 1 Table 2009/2010 |
|---|
| # | TEAM |
P
|
W
|
D
|
L
|
PF
|
PA
|
PD
|
4T
|
<7
|
D
|
PTS.
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Esher | 29 | 28 | 0 | 1 | 1416 | 338 | 1078 | 22 | 1 | 135 | ||
| 2 | London Scottish | 30 | 22 | 1 | 7 | 938 | 569 | 369 | 15 | 3 | 108 | ||
| 3 | Launceston | 30 | 21 | 0 | 9 | 848 | 606 | 242 | 17 | 4 | 105 | ||
| 4 | Cambridge | 30 | 19 | 1 | 10 | 880 | 582 | 298 | 14 | 5 | 97 | ||
| 5 | Tynedale | 30 | 18 | 1 | 11 | 1007 | 629 | 378 | 17 | 5 | 96 | ||
| 6 | Wharfedale | 30 | 18 | 0 | 12 | 857 | 671 | 186 | 14 | 5 | 91 | ||
| 7 | Blaydon | 30 | 16 | 0 | 14 | 924 | 679 | 245 | 12 | 4 | 80 | ||
| 8 | Blackheath | 30 | 14 | 1 | 15 | 760 | 730 | 30 | 10 | 5 | 73 | ||
| 9 | Sedgley Park | 30 | 13 | 0 | 17 | 827 | 807 | 20 | 16 | 6 | 71 | ||
| 10 | Stourbridge | 30 | 13 | 0 | 17 | 751 | 798 | -47 | 12 | 6 | 70 | ||
| 11 | Redruth | 30 | 12 | 1 | 17 | 675 | 575 | 100 | 10 | 9 | 69 | ||
| 12 | Cinderford | 29 | 12 | 0 | 17 | 753 | 636 | 117 | 10 | 8 | 66 | ||
| 13 | Otley | 30 | 12 | 1 | 17 | 710 | 813 | -103 | 9 | 4 | 63 | ||
| 14 | Newbury | 30 | 12 | 0 | 18 | 683 | 745 | -62 | 6 | 7 | 61 | ||
| 15 | Nuneaton | 30 | 6 | 0 | 24 | 559 | 903 | -344 | 4 | 4 | 32 | ||
| 16 | Manchester | 30 | 0 | 0 | 30 | 119 | 2626 | -2507 | 0 | 0 | 2 | -2 |
src="http://cinderfordrfc.co.uk/2009/wp-content/themes/2009/images/blank.png" border="0" alt="" />












