
National League 1 Table 2009/2010 |
|---|
| # | TEAM | P |
W |
D |
L |
PF |
PA |
PD |
4T |
<7 |
D |
PTS. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Esher | 21 | 20 | 0 | 1 | 989 | 270 | 719 | 14 | 1 | 95 | ||
| 2 | London Scottish | 23 | 20 | 0 | 3 | 756 | 363 | 393 | 12 | 1 | 93 | ||
| 3 | Launceston | 23 | 16 | 0 | 7 | 635 | 465 | 170 | 12 | 4 | 80 | ||
| 4 | Tynedale | 22 | 13 | 1 | 8 | 705 | 429 | 276 | 10 | 5 | 69 | ||
| 5 | Wharfedale | 22 | 13 | 0 | 9 | 609 | 460 | 149 | 7 | 4 | 63 | ||
| 6 | Cambridge | 22 | 12 | 1 | 9 | 545 | 423 | 122 | 8 | 5 | 63 | ||
| 7 | Blaydon | 21 | 12 | 0 | 9 | 544 | 466 | 78 | 7 | 2 | 57 | ||
| 8 | Newbury | 22 | 11 | 0 | 11 | 499 | 468 | 31 | 4 | 6 | 54 | ||
| 9 | Redruth | 23 | 9 | 1 | 13 | 527 | 432 | 95 | 7 | 7 | 52 | ||
| 10 | Stourbridge | 22 | 10 | 0 | 12 | 539 | 551 | 12 | 7 | 4 | 51 | ||
| 11 | Blackheath | 23 | 10 | 0 | 13 | 535 | 568 | 33 | 6 | 4 | 50 | ||
| 12 | Sedgley Park | 21 | 9 | 0 | 12 | 539 | 529 | 10 | 8 | 6 | 50 | ||
| 13 | Cinderford | 21 | 8 | 0 | 13 | 551 | 451 | 100 | 7 | 5 | 44 | ||
| 14 | Otley | 22 | 7 | 1 | 14 | 473 | 539 | -66 | 4 | 4 | 38 | ||
| 15 | Nuneaton | 22 | 4 | 0 | 18 | 400 | 598 | -198 | 2 | 4 | 22 | ||
| 16 | Manchester | 22 | 0 | 0 | 22 | 91 | 1925 | -1834 | 0 | 0 | 2 | -2 |
![]() |

















